Lesotho
Global Child Index — Beta v1.1
Score
68.3 / 100
Rank
#136
Data coverage
94%
Domain scores
Health & Nutrition
81.2
Education
77.0
Poverty & Water
44.7
Adolescent & Digital
58.5
Protection
65.5
Environment & Exposure
65.8
Indicators
| Indicator | Value | Year | Score / 100 | Source |
|---|---|---|---|---|
| Under-5 mortality rate | 60.00 | 2024 | 76.0 | UN IGME via World Bank |
| Stunting prevalence (under-5) | 35.60 | 2024 | 64.4 | UNICEF/WHO/World Bank JME via World Bank |
| Immunization, DTP3 | 86.00 | 2024 | 86.0 | WHO/UNICEF (WUENIC) via World Bank |
| Wasting prevalence (under-5) | 1.60 | 2024 | 98.4 | UNICEF/WHO/World Bank JME via World Bank |
| Primary school enrolment (net) | 93.31 | 2017 | 93.3 | UNESCO UIS via World Bank |
| Secondary school enrolment (net) | 41.35 | 2016 | 41.4 | UNESCO UIS via World Bank |
| Youth literacy rate (15–24) | 96.48 | 2024 | 96.5 | UNESCO UIS via World Bank |
| Poverty headcount ($2.15/day) | 41.90 | 2017 | 58.1 | World Bank |
| Safely managed drinking water | 31.32 | 2024 | 31.3 | WHO/UNICEF JMP via World Bank |
| Adolescent fertility rate | 69.55 | 2024 | 65.2 | UN Population Division via World Bank |
| Individuals using the internet | 51.80 | 2024 | 51.8 | ITU via World Bank |
| Birth registration completeness | 44.50 | 2018 | 44.5 | UNICEF via World Bank |
| Married by age 18 | 13.40 | 2024 | 86.6 | UNICEF via World Bank |
| PM2.5 air pollution exposure | 26.44 | 2023 | 73.6 | GBD/IHME via World Bank |
| Access to clean cooking fuels | 58.00 | 2024 | 58.0 | WHO via World Bank |
Why this moved — Index v1.0 → v1.1
Score changed from 64.2 (v1.0) to 68.3 (v1.1) when the Index expanded on 21 Oct 2026. Decomposed honestly:
- Methodology effect +4.1 — the indicator set grew from 9 to 16 (adding Protection and Environment & Exposure). This part of the change says something about the ruler, not about Lesotho.
- Data effect +0.0 — revised or newer values on the original v1.0 indicators. This is the part that reflects change in Lesotho itself.
The v1.0 table is kept in the v1.0 archive.