Burkina Faso
Global Child Index — Beta v1.1
Score
64.2 / 100
Rank
#146
Data coverage
94%
Domain scores
Health & Nutrition
82.7
Education
57.5
Poverty & Water
57.9
Adolescent & Digital
42.7
Protection
78.7
Environment & Exposure
40.3
Indicators
| Indicator | Value | Year | Score / 100 | Source |
|---|---|---|---|---|
| Under-5 mortality rate | 74.90 | 2024 | 70.0 | UN IGME via World Bank |
| Stunting prevalence (under-5) | 21.10 | 2021 | 78.9 | UNICEF/WHO/World Bank JME via World Bank |
| Immunization, DTP3 | 91.00 | 2024 | 91.0 | WHO/UNICEF (WUENIC) via World Bank |
| Wasting prevalence (under-5) | 9.30 | 2021 | 90.7 | UNICEF/WHO/World Bank JME via World Bank |
| Primary school enrolment (net) | 78.65 | 2018 | 78.6 | UNESCO UIS via World Bank |
| Secondary school enrolment (net) | 31.00 | 2018 | 31.0 | UNESCO UIS via World Bank |
| Youth literacy rate (15–24) | 62.81 | 2022 | 62.8 | UNESCO UIS via World Bank |
| Poverty headcount ($2.15/day) | 42.10 | 2021 | 57.9 | World Bank |
| Adolescent fertility rate | 85.53 | 2024 | 57.2 | UN Population Division via World Bank |
| Individuals using the internet | 28.25 | 2024 | 28.3 | ITU via World Bank |
| Birth registration completeness | 76.90 | 2010 | 76.9 | UNICEF via World Bank |
| Married by age 18 | 38.20 | 2021 | 61.8 | UNICEF via World Bank |
| Intentional homicide rate | 1.25 | 2017 | 97.5 | UNODC via World Bank |
| PM2.5 air pollution exposure | 37.32 | 2023 | 62.7 | GBD/IHME via World Bank |
| Access to clean cooking fuels | 18.00 | 2024 | 18.0 | WHO via World Bank |
Why this moved — Index v1.0 → v1.1
Score changed from 58.1 (v1.0) to 64.2 (v1.1) when the Index expanded on 21 Oct 2026. Decomposed honestly:
- Methodology effect +6.1 — the indicator set grew from 9 to 16 (adding Protection and Environment & Exposure). This part of the change says something about the ruler, not about Burkina Faso.
- Data effect +0.0 — revised or newer values on the original v1.0 indicators. This is the part that reflects change in Burkina Faso itself.
The v1.0 table is kept in the v1.0 archive.