British Virgin Islands
Global Child Index — Beta v1.1
Score
84.9 / 100
Rank
Not ranked
Data coverage
31%
This country is Provisional — insufficient coverage: fewer than 70% of Index indicators have a recent verified value, so CIJ does not publish a rank yet.
Domain scores
Health & Nutrition
95.0
Education
79.6
Poverty & Water
—
Adolescent & Digital
85.1
Protection
—
Environment & Exposure
—
Indicators
| Indicator | Value | Year | Score / 100 | Source |
|---|---|---|---|---|
| Under-5 mortality rate | 12.40 | 2024 | 95.0 | UN IGME via World Bank |
| Primary school enrolment (net) | 91.06 | 2014 | 91.1 | UNESCO UIS via World Bank |
| Secondary school enrolment (net) | 68.11 | 2017 | 68.1 | UNESCO UIS via World Bank |
| Adolescent fertility rate | 15.14 | 2024 | 92.4 | UN Population Division via World Bank |
| Individuals using the internet | 77.70 | 2017 | 77.7 | ITU via World Bank |
Why this moved
Movement tracking begins with the next data refresh. From then on, this section will show which indicator changes drove any movement in this country’s score.